

工作时间 :
周一~~周五
9:00 -18:00
在非工作时间,您可以通过邮件订购产品,订购时请写明详细联系方式,谢谢支持!
销售:18321282235
技术:021-60514606
传真:021-37680378
顾经理微信 扫一扫,关注我们
Fitzgerald 特约代理

Product Introduction
Fitzgerald 特约代理
品牌名称Fitzgerald 特约代理
品牌logo

Fitzgerald is a manufacturer and supplier of primary antibodies, secondary antibodies, recombinant and native proteins, ELISA kits, Serum and Plasma, and many other biological reagents. Our motto ‘Bringing Life to Science’ illustrates our personal approach to addressing the individual needs, interests and expertise of our customers. We believe that our outstanding customer service and excellent quality products at competitive prices are key to our success.
Our core team is made up of scientists who can empathize with the challenges working in the lab can bring. We promise to work with each of our customers independently and deliver a custom service, whether that is a special product, a different buffer, or some extra technical support in their experiments.
产品列表:
Fitzgerald | 10R-B103B | Bradykinin Receptor antibody | 100 ug |
Fitzgerald | 30R-AB019 | Bt Cry1Ac protein | 10 ug |
Fitzgerald | 30R-AB018 | Bt Cry1Ab protein | 10 ug |
Fitzgerald | 70R-BR004 | Bt Cry1Ab antibody | 200 ug |
Fitzgerald | 70R-BR004 | Bt Cry1Ab antibody | 500 ug |
Fitzgerald | 70R-BR005 | Bt Cry1Ac antibody | 200 ug |
Fitzgerald | 70R-BR005 | Bt Cry1Ac antibody | 500 ug |
Fitzgerald | 70R-BR006 | Bt Cry1F antibody | 500 ug |
Fitzgerald | 70R-BR002 | Bt Cry2A antibody | 500 ug |
Fitzgerald | 70R-BR003 | Bt Cry3B antibody | 200 ug |
Fitzgerald | 70R-BC001 | Bt Cry3B antibody | 200 ug |
Fitzgerald | 20-IP30 | Insulin antibody | 1 ml |
Fitzgerald | 20-IP35 | Insulin antibody | 1 ml |
Fitzgerald | 20-PR15 | Phenobarbital antibody | 1 ml |
Fitzgerald | 20C-CR6030RP | Cholinesterase Butyryl antibody | 1 mg |
Fitzgerald | 20C-CR6033RP | Collagenase (bacterial) antibody | 500 ul |
Fitzgerald | 10R-S109a | SIV macC251 gp120 antibody | 100 ug |
Fitzgerald | 70R-AR004 | Angiopoietin 1 antibody | 100 ug |
Fitzgerald | 30R-AA012 | Angiopoietin 1 Blocking Peptide (Mouse) | 100 ug |
Fitzgerald | 70R-AR005 | Angiopoietin 2 antibody | 100 ug |
Fitzgerald | 70R-AR007 | AGTR1 antibody | 100 ug |
Fitzgerald | 70R-AC001 | AGTR1 antibody | 100 ug |
Fitzgerald | 70R-AR006 | AT2 antibody | 100 ug |
Fitzgerald | 30R-AA024 | AT2 Blocking Peptide | 100 ug |
Fitzgerald | 20R-AR016 | AVPV1a antibody | 100 ug |
Fitzgerald | 20R-AR017 | AVPV2 antibody | 50 ug |
Fitzgerald | 70R-DR001 | Dopamine Receptor 2 antibody | 50 ug |
Fitzgerald | 30R-AD007 | Dopamine Receptor 2 Blocking Peptide (Rat) | 100 ug |
Fitzgerald | 20R-DR001 | Dopamine D2 Receptor antibody | 100 ul |
Fitzgerald | 70R-DR002 | Dopamine D3 Receptor antibody | 50 ug |
Fitzgerald | 20R-DR009 | Dopamine D3 Receptor antibody | 50 ug |
Fitzgerald | 70R-DR004 | Dopamine Transporter antibody | 100 ug |
Fitzgerald | 10R-D116a | DBH antibody | 100 ul |
Fitzgerald | 70R-DR003 | DBH antibody | 50 ug |
Fitzgerald | 10R-F117a | Flt1 antibody | 100 ug |
Fitzgerald | 20R-GR010 | GLYT1 antibody | 50 ug |
Fitzgerald | 70R-GR007 | GLUT1 antibody | 100 ug |
Fitzgerald | 70R-GR004 | GLUT12 antibody | 100 ug |
Fitzgerald | 70R-GR005 | GLUT13 antibody | 50 ug |
Fitzgerald | 70R-GR003 | GLUT1 antibody | 100 ug |
Fitzgerald | 20R-GR009 | GLUT2 antibody | 50 ug |
Fitzgerald | 20R-GR008 | GLUT2 antibody | 100 ul |
Fitzgerald | 70R-GR014 | GLUT4 antibody | 100 ug |
Fitzgerald | 30R-AG010 | GLUT4 Blocking peptide (Mouse) | 100 ug |
Fitzgerald | 70R-GR008 | GLUT8 antibody | 100 ug |
Fitzgerald | 30R-AG011 | GLUT8 Blocking Peptide (Mouse) | 100 ug |
Fitzgerald | 70R-MR005 | MC1R antibody | 50 ug |
Fitzgerald | 20R-MR027 | MC4R antibody | 100 ug |
Fitzgerald | 70R-NR004 | NET antibody | 100 ug |
Fitzgerald | 30R-AN036 | NET Blocking Peptide (Rat) | 100 ug |
Fitzgerald | 70R-NR002 | NPY1R antibody | 50 ug |
Fitzgerald | 70R-NR001 | NPY1R antibody | 100 ug |
Fitzgerald | 20R-OR002 | Oxytocin Receptor antibody | 100 ug |
Fitzgerald | 70R-SR005 | SGLT1 antibody | 100 ug |
Fitzgerald | 70R-TR003 | TIE1 antibody | 100 ug |
Fitzgerald | 70R-TR004 | TIE1 antibody | 100 ug |
Fitzgerald | 70R-TR005 | TIE2 antibody | 100 ug |
Fitzgerald | 70R-TR006 | TIE2 antibody | 50 ug |
Fitzgerald | 70R-UR001 | UCP1 antibody | 100 ug |
Fitzgerald | 70R-UR003 | UCP2 antibody | 100 ug |
Fitzgerald | 20R-UR001 | UCP2 antibody | 100 ug |
Fitzgerald | 30R-AU001 | UCP2 Blocking Peptide (Mouse) | 100 ug |
Fitzgerald | 70R-UR002 | UCP2 antibody | 100 ug |
Fitzgerald | 20R-UR003 | UCP3 antibody | 50 ug |
Fitzgerald | 30R-AU006 | UCP3 Blocking Peptide | 100 ug |
Fitzgerald | 70R-UR004 | UCP3 antibody | 100 ug |
Fitzgerald | 30R-AU002 | UCP3 C-terminal Blocking Peptide | 100 ug |
Fitzgerald | 70R-UR005 | UCP3 antibody | 100 ug |
Fitzgerald | 30R-AU003 | UCP3 Blocking Peptide (Rat) | 100 ug |
Fitzgerald | 20R-UR004 | UCP4 antibody | 100 ug |
Fitzgerald | 70R-UR006 | UCP4 antibody | 50 ug |
Fitzgerald | 20R-UR002 | UCP5 antibody | 50 ug |
Fitzgerald | 30R-AU004 | UCP5 Blocking Peptide (Rat) | 100 ug |
Fitzgerald | 70R-HR009 | HGV antibody | 100 ug |
Fitzgerald | 70R-HR003 | Hepatitis E Virus antibody | 100 ug |
Fitzgerald | 70R-RR024 | RSV antibody | 100 ug |
Fitzgerald | 70R-BR027 | BRSV antibody | 100 ug |
Fitzgerald | 70R-BR025 | BRSV antibody | 100 ug |
Fitzgerald | 70R-HR002 | Hepatitis B Virus PreS2 antibody | 250 ug |
Fitzgerald | 70R-HR002 | Hepatitis B Virus PreS2 antibody | 100 ug |
Fitzgerald | 70R-AR001 | AAV VP1 + VP2 + VP3 antibody | 100 ul |
Fitzgerald | 70R-AR018 | AAV4 antibody | 100 ug |
Fitzgerald | 70R-AR002 | AAV5 antibody | 100 ug |
Fitzgerald | 70R-ER018 | HERV antibody | 100 ug |
Fitzgerald | 70R-AR025 | Adenovirus antibody | 100 ug |
Fitzgerald | 70R-MR050 | MTVR antibody | 100 ug |
Fitzgerald | 20R-HR002 | Hepatitis C Virus antibody | 100 ug |
Fitzgerald | 20R-HR003 | Hepatitis C Virus antibody | 100 ug |
Fitzgerald | 70R-RR015 | RFLAT1 antibody | 100 ug |
Fitzgerald | 70R-IR084 | IL18BP antibody | 100 ug |
Fitzgerald | 70R-RR017 | RFXB antibody | 100 ug |
Fitzgerald | 70R-PR061 | PHF2 antibody | 100 ug |
Fitzgerald | 70R-NR020 | nNOS antibody | 100 ug |
Fitzgerald | 70R-CR052 | Cyclin E2 antibody | 100 ug |
Fitzgerald | 70R-CR053 | Cyclin E1 antibody | 100 ug |
Fitzgerald | 70R-MR044 | MCT1 antibody | 100 ug |
Fitzgerald | 70R-AR026 | Artemin antibody | 100 ug |
Fitzgerald | 70R-SR017 | SpUlp2 antibody | 100 ug |
Fitzgerald | 70R-SR016 | SpUlp1 antibody | 100 ug |
Fitzgerald | 70R-BR022 | BCL10 antibody | 100 ug |
Fitzgerald | 70R-CR056 | ETR3 antibody | 100 ug |
Fitzgerald | 70R-RR026 | RAD17 antibody | 100 ug |
Fitzgerald | 70R-RR013 | RAD17 antibody | 100 ug |
Fitzgerald | 70R-HR008 | NFH antibody | 100 ug |
Fitzgerald | 70R-PR003 | PTCH1 antibody | 100 ug |
Fitzgerald | 70R-PR060 | PTCH2 antibody | 100 ug |
Fitzgerald | 70R-FR016 | FKLF antibody | 100 ug |
Fitzgerald | 70R-FR018 | Frizzled antibody | 100 ug |
Fitzgerald | 70R-SR009 | SFRP5 antibody | 100 ug |
Fitzgerald | 70R-AR019 | Alien antibody | 100 ug |
Fitzgerald | 70R-CR045 | CD28 antibody | 100 ug |
Fitzgerald | 70R-GR028 | GABARAP antibody | 100 ug |
Fitzgerald | 70R-AR023 | GABABR2 antibody | 100 ug |
Fitzgerald | 70R-AR022 | GABABR1 antibody | 100 ug |
Fitzgerald | 70R-AR016 | ACT antibody | 100 ug |
Fitzgerald | 70R-IR085 | IKK-gamma antibody | 100 ug |
Fitzgerald | 70R-IR086 | IKK-gamma antibody | 100 ug |
Fitzgerald | 70R-IR076 | IKAP antibody | 100 ug |
Fitzgerald | 70R-IR077 | IKAP antibody | 100 ug |
Fitzgerald | 70R-FR017 | FLASH antibody | 100 ug |
Fitzgerald | 70R-AR015 | Acinus antibody | 100 ug |
Fitzgerald | 70R-TR029 | TRAIL antibody | 100 ug |
Fitzgerald | 70R-CR058 | CDKL3 antibody | 100 ug |
Fitzgerald | 70R-CR059 | CDKL3 antibody | 100 ug |
Fitzgerald | 70R-MR052 | MUC12 antibody | 100 ug |
Fitzgerald | 70R-PR056 | p8 antibody | 100 ug |
Fitzgerald | 70R-PR055 | p8 antibody | 100 ug |
Fitzgerald | 70R-SR015 | SHANK1a antibody | 100 ug |
Fitzgerald | 70R-SR014 | SHANK1a antibody | 100 ug |
Fitzgerald | 70R-RR022 | RSV antibody | 100 ug |
Fitzgerald | 70R-RR023 | RSV antibody | 100 ug |
Fitzgerald | 70R-RR025 | RSV antibody | 100 ug |
Fitzgerald | 70R-AR021 | AP homeodomain antibody | 100 ug |
Fitzgerald | 70R-CR057 | Cip1 antibody | 100 ug |
Fitzgerald | 70R-CR054 | CRTH2 antibody | 100 ug |
Fitzgerald | 70R-BR024 | BRAF35 antibody | 100 ug |
Fitzgerald | 70R-MR043 | MMP9 antibody | 100 ug |
Fitzgerald | 70R-NR030 | NFATc1 antibody | 100 ug |
Fitzgerald | 70R-NR031 | NFATc1 antibody | 100 ug |
Fitzgerald | 70R-NR032 | NFATc2 antibody | 100 ug |
Fitzgerald | 70R-CR046 | CD72 antibody | 100 ug |
Fitzgerald | 70R-CR047 | CD72 antibody | 100 ug |
Fitzgerald | 70R-CR048 | CD100 antibody | 100 ug |
Fitzgerald | 70R-CR049 | CD100 antibody | 100 ug |
Fitzgerald | 70R-ER016 | ETL antibody | 100 ug |
Fitzgerald | 70R-HR011 | HAP40 antibody | 100 ug |
Fitzgerald | 70R-BR023 | Bcl-G antibody | 100 ug |
Fitzgerald | 70R-KR010 | KLK15 antibody | 100 ug |
Fitzgerald | 70R-RR018 | Resistin antibody | 100 ug |
Fitzgerald | 70R-MR056 | hHS-M21 antibody | 100 ug |
Fitzgerald | 70R-BR028 | BD3 antibody | 100 ug |
Fitzgerald | 70R-PR065 | PAR4 antibody | 100 ug |
Fitzgerald | 70R-TR026 | TAZ antibody | 100 ug |
Fitzgerald | 70R-MR049 | Monopolin antibody | 100 ug |
Fitzgerald | 70R-CR055 | CRTR1 antibody | 100 ug |
Fitzgerald | 70R-ER015 | ESE1 antibody | 100 ug |
Fitzgerald | 70R-PR068 | PKD2 antibody | 100 ug |
Fitzgerald | 70R-AR017 | ADNP antibody | 100 ug |
Fitzgerald | 70R-NR021 | NPFF1 antibody | 100 ug |
Fitzgerald | 70R-NR022 | NPFF2 antibody | 100 ug |
Fitzgerald | 70R-JR002 | JAM2 antibody | 100 ug |
Fitzgerald | 70R-ER017 | eIF5A2 antibody | 100 ug |
Fitzgerald | 70R-RR014 | RanBP17 antibody | 100 ug |
Fitzgerald | 70R-KR014 | Kidins220 antibody | 100 ug |
Fitzgerald | 70R-PR067 | Prostein antibody | 100 ug |
Fitzgerald | 70R-PR066 | PSDR1 antibody | 100 ug |
Fitzgerald | 70R-IR078 | IRTA1 antibody | 100 ug |
Fitzgerald | 70R-KR011 | KLK-L1 antibody | 100 ug |
Fitzgerald | 70R-KR001 | KLK3 antibody | 100 ug |
Fitzgerald | 70R-KR003 | KLK-L3 antibody | 100 ug |
Fitzgerald | 70R-KR005 | KLK12 antibody | 100 ug |
Fitzgerald | 70R-KR002 | KLK-L2 antibody | 100 ug |
Fitzgerald | 70R-KR004 | KLK-L4 antibody | 100 ug |
Fitzgerald | 70R-KR009 | KLK-L14 antibody | 100 ug |
Fitzgerald | 70R-AR024 | Artemis antibody | 100 ug |
Fitzgerald | 70R-BR026 | BACH1 antibody | 100 ug |
Fitzgerald | 70R-IR079 | IRTA2 antibody | 100 ug |
Fitzgerald | 70R-KR013 | phospho Kidins220 antibody | 100 ug |
Fitzgerald | 70R-CR050 | CDC4 (69kDa) antibody | 100 ug |
Fitzgerald | 70R-PR064 | PIMT antibody | 100 ug |
Fitzgerald | 70R-RR027 | RELM beta antibody | 100 ug |
Fitzgerald | 70R-RR003 | RELM alpha antibody | 100 ug |
Fitzgerald | 70R-PR057 | PIP1 antibody | 100 ug |
Fitzgerald | 70R-PR063 | PRAC antibody | 100 ug |
Fitzgerald | 70R-DR007 | DENTT antibody | 100 ug |
Fitzgerald | 70R-RR016 | RGS8 antibody | 100 ug |
Fitzgerald | 70R-CR051 | CLAN antibody | 100 ug |
Fitzgerald | 20R-TR050 | TSKS antibody | 100 ug |
Fitzgerald | 70R-DR008 | DIABLO antibody | 100 ug |
Fitzgerald | 70R-MR046 | MAP126 antibody | 100 ug |
Fitzgerald | 70R-ER014 | ESDN antibody | 100 ug |
Fitzgerald | 70R-MR048 | MAP1 antibody | 100 ug |
Fitzgerald | 70R-GR032 | GRIM19 antibody | 100 ug |
Fitzgerald | 70R-WR004 | AXUD1 antibody | 100 ug |
Fitzgerald | 70R-IR083 | ILP2 antibody | 100 ug |
Fitzgerald | 70R-PR054 | PUMA antibody | 100 ug |
Fitzgerald | 20R-PR007 | PARP2 antibody | 100 ul |
Fitzgerald | 20R-DR032 | DEDD2 antibody | 100 ug |
Fitzgerald | 70R-TR027 | Trp-p8 antibody | 100 ug |
Fitzgerald | 70R-SR006 | Survivin antibody | 100 ug |
Fitzgerald | 70R-PR005 | PERP antibody | 100 ug |
Fitzgerald | 70R-SR011 | SERPINB12 antibody | 100 ug |
Fitzgerald | 70R-SR012 | SERPINB13 antibody | 100 ug |
Fitzgerald | 70R-SR010 | SERPINB10 antibody | 100 ug |
Fitzgerald | 70R-HR010 | HDAC10 antibody | 100 ug |
Fitzgerald | 20R-TR048 | TRAIL Receptor 2 antibody | 100 ug |
Fitzgerald | 20R-TR049 | TRAIL Receptor 3 antibody | 100 ug |
Fitzgerald | 70R-TR028 | TRAIL Receptor 4 antibody | 100 ug |
Fitzgerald | 70R-CR060 | Caspase 10 antibody | 100 ug |
Fitzgerald | 70R-NR015 | NEI3 antibody | 100 ug |
Fitzgerald | 70R-CR039 | CLACP antibody | 100 ug |
Fitzgerald | 70R-CR040 | CLACP antibody | 100 ug |
Fitzgerald | 70R-CR041 | CLACP antibody | 100 ug |
Fitzgerald | 70R-KR008 | KLK11 antibody | 100 ug |
Fitzgerald | 70R-PR062 | PAPK antibody | 100 ug |
Fitzgerald | 70R-ER013 | SHPRH antibody | 100 ug |
Fitzgerald | 70R-CR005 | CIDE3 antibody | 100 ug |
Fitzgerald | 70R-NR003 | NORE1 antibody | 100 ug |
Fitzgerald | 70R-KR015 | Kos1 antibody | 100 ug |
Fitzgerald | 70R-PR053 | PRG3 antibody | 100 ug |
Fitzgerald | 70R-FR004 | FBG2 antibody | 100 ug |
Fitzgerald | 70R-FR013 | FBG3 antibody | 100 ug |
Fitzgerald | 70R-FR014 | FBG4 antibody | 100 ug |
Fitzgerald | 70R-FR015 | FBG5 antibody | 100 ug |
Fitzgerald | 70R-RR002 | Rattin antibody | 100 ug |
Fitzgerald | 70R-UR008 | URP1 antibody | 100 ug |
Fitzgerald | 70R-KR016 | Ku80 antibody | 100 ug |
Fitzgerald | 70R-KR017 | Ku80 antibody | 100 ug |
Fitzgerald | 70R-PR058 | PARK7 antibody | 100 ug |
Fitzgerald | 70R-GR009 | GLUT10 antibody | 100 ug |
Fitzgerald | 70R-TR025 | TRAIL Receptor 2 antibody | 100 ug |
Fitzgerald | 70R-TR001 | TERE1 antibody | 100 ug |
Fitzgerald | 20r-NR018 | NKX3.1 antibody | 100 ug |
Fitzgerald | 70R-NR023 | NPFF2 antibody | 100 ug |
Fitzgerald | 70R-NR024 | NPFF2 antibody | 100 ug |
Fitzgerald | 70R-BR020 | BRCAA1 antibody | 100 ug |
Fitzgerald | 70R-TR002 | TetR antibody | 100 ug |
Fitzgerald | 70R-PR069 | PINK1 antibody | 100 ug |
Fitzgerald | 70R-MR045 | mGluR2/3 antibody | 100 ug |
Fitzgerald | 70R-MR054 | MSI1 antibody | 100 ug |
Fitzgerald | 70R-LR017 | LRRK2 antibody | 100 ug |
Fitzgerald | 70R-LR016 | LRRK2 antibody | 100 ug |
Fitzgerald | 70R-SR018 | VMAT2 antibody | 100 ug |
Fitzgerald | 70R-GR029 | GATA1 antibody | 100 ug |
Fitzgerald | 70R-CR037 | CD9 antibody | 100 ug |
Fitzgerald | 70R-DR006 | DPPA5 antibody | 100 ug |
Fitzgerald | 70R-KR012 | KOR antibody | 100 ug |
Fitzgerald | 70R-GR031 | GFAP antibody | 100 ug |
Fitzgerald | 70R-NR017 | Nestin antibody | 100 ug |
Fitzgerald | 70R-PR059 | PARK2 antibody | 100 ug |
Fitzgerald | 70R-MR051 | MOR1 antibody | 100 ug |
Fitzgerald | 70R-TR031 | TUJ1 antibody | 100 ug |
Fitzgerald | 70R-MR055 | MBP antibody | 100 ug |
Fitzgerald | 70R-CR036 | CNPase antibody | 100 ug |
Fitzgerald | 70R-MR047 | MAP2 antibody | 100 ug |
Fitzgerald | 70R-SR013 | Sox2 antibody | 100 ug |
Fitzgerald | 70R-IR080 | Influenza A antibody | 100 ug |
Fitzgerald | 70R-IR082 | Influenza A antibody | 100 ug |
Fitzgerald | 70R-RR019 | RSV antibody | 100 ug |
Fitzgerald | 70R-RR021 | RSV antibody | 100 ug |
Fitzgerald | 70R-BR019 | beta Amyloid antibody | 100 ug |
Fitzgerald | 70R-GR030 | GFAP antibody | 100 ug |
Fitzgerald | 20R-HG007 | HNE antibody | 100 ug |
Fitzgerald | 20R-HG008 | 5-HmdU antibody | 100 ug |
Fitzgerald | 70R-RG007 | RAGE antibody | 100 ug |
Fitzgerald | 70R-RG006 | RAGE antibody | 100 ug |
Fitzgerald | 70R-AR020 | beta Amyloid antibody | 100 ug |
Fitzgerald | 70R-BG005 | BACE antibody | 100 ug |
Fitzgerald | 20R-CG012 | CK1 delta antibody | 100 ug |
Fitzgerald | 70R-CG010 | CYP46A1 antibody | 100 ug |
Fitzgerald | 70R-CG011 | CRMP2 antibody | 100 ug |
Fitzgerald | 20R-DG002 | DNP antibody | 100 ug |
Fitzgerald | 70R-MG008 | MSR Type 1 antibody | 100 ug |
Fitzgerald | 20R-MG004 | Malondialdehyde antibody | 100 ug |
Fitzgerald | 20R-NR019 | NFT antibody | 100 ug |
Fitzgerald | 20R-NG002 | Neuroketals antibody | 100 ug |
Fitzgerald | 70R-PG001 | Parkin antibody | 100 ug |
Fitzgerald | 70R-PG003 | Presenilin 2 antibody | 100 ug |
Fitzgerald | 70R-PG004 | PrP antibody | 100 ug |
Fitzgerald | 70R-SG006 | Synphilin 1 antibody | 100 ug |
Fitzgerald | 70R-SG007 | alpha Synuclein antibody | 100 ug |
Fitzgerald | 70R-TG010 | Tau antibody | 100 ug |
Fitzgerald | 70R-UR007 | Ubiquitin antibody | 100 ug |
Fitzgerald | 70R-UG001 | UCHL1 antibody | 100 ug |
Fitzgerald | 70R-NR018 | Nurr1 antibody | 100 ug |
Fitzgerald | 70R-NR016 | Neprilysin antibody | 100 ug |
Fitzgerald | 70R-NR019 | Nanog antibody | 100 ug |
Fitzgerald | 70R-NR025 | Noggin antibody | 100 ug |
Fitzgerald | 70R-OR005 | Oct 3/4 antibody | 100 ug |
Fitzgerald | 70R-BR018 | Brachyury antibody | 100 ug |
Fitzgerald | 70R-AR003 | ADRA2C antibody | 100 ug |
Fitzgerald | 70R-PR001 | P2Y2 antibody | 100 ug |
Fitzgerald | 70R-GR011 | mGluR1 alpha antibody | 100 ug |
Fitzgerald | 70R-AR014 | AMACR antibody | 100 ug |
Fitzgerald | 70R-CR038 | CD133 antibody | 100 ug |
Fitzgerald | 70R-NR026 | Notch 1 homolog antibody | 100 ug |
Fitzgerald | 70R-NR027 | Notch 2 homolog antibody | 100 ug |
Fitzgerald | 70R-NR028 | Notch 3 homolog antibody | 100 ug |
Fitzgerald | 70R-NR029 | Notch 4 homolog antibody | 100 ug |
Fitzgerald | 70R-OR006 | DOR1 antibody | 100 ug |
Fitzgerald | 70R-OR004 | DOR1 antibody | 100 ug |
Fitzgerald | 20-AS01 | ACTH (1-24) antibody | 100 ul |
Fitzgerald | 30C-CX4512 | Protein G | 10 mg |
Fitzgerald | 99R-102 | Microcide II | 100 grams |
Fitzgerald | 99R-103 | Microcide III | 100 ml |
Fitzgerald | 61R-CD80bHUFT | CD80 antibody (FITC) | 120 tests |
Fitzgerald | 10R-M109a | MHC Class I antibody | 100 ug |
Fitzgerald | 61R-M109aBT | MHC Class I antibody (biotin) | 100 ug |
Fitzgerald | 61R-M109aFT | MHC Class I antibody (FITC) | 200 ul |
Fitzgerald | 61R-M109aPE | MHC Class I antibody (PE) | 200 ul |
Fitzgerald | 10R-M110a | MHC Class II beta chain antibody | 100 ug |
Fitzgerald | 61R-M110aBT | MHC Class II antibody (biotin) | 100 ug |
Fitzgerald | 61R-M110aFT | MHC Class II antibody (FITC) | 200 ul |
Fitzgerald | 10R-CD4bHU | CD4 antibody | 100 ug |
Fitzgerald | 61R-CD4bHUFT | CD4 antibody (FITC) | 200 ul |
Fitzgerald | 61R-CD4BHUPE | CD4 antibody (PE) | 200 ul |
Fitzgerald | 61R-CD4gHUFT | CD4 antibody (FITC) | 200 ul |
Fitzgerald | 61R-CD4GHUPE | CD4 antibody (PE) | 200 ul |
Fitzgerald | 10R-CD7aHU | CD7 antibody | 100 ug |
Fitzgerald | 61R-CD11caHUBT | CD11c antibody (biotin) | 100 ug |
Fitzgerald | 61R-CD11caHUFT | CD11c antibody (FITC) | 120 tests |
Fitzgerald | 10R-CD16cHU | CD16 antibody | 100 ug |
Fitzgerald | 61R-CD16cHUPE | CD16 antibody (PE) | 120 tests |
Fitzgerald | 10R-CD16bHU | CD16 antibody | 100 ug |
Fitzgerald | 10R-CD21bHU | CD21 antibody | 100 ug |
Fitzgerald | 10R-CD23bHU | CD23 antibody | 100 ug |
Fitzgerald | 10R-CD25bHU | CD25 antibody | 100 ug |
Fitzgerald | 61R-CD25bHUPE | CD25 antibody (PE) | 120 tests |
Fitzgerald | 61R-CD26aHUBT | CD26 antibody (biotin) | 100 ug |
Fitzgerald | 61R-CD26aHUFT | CD26 antibody (FITC) | 100 ug |
Fitzgerald | 61R-CD29eHUBT | CD26 antibody (biotin) | 100 ug |
Fitzgerald | 10R-CD30aHU | CD30 antibody | 100 ug |
Fitzgerald | 10R-CD31bHU | CD31 antibody | 100 ug |
Fitzgerald | 10R-CD32eHU | CD32 antibody | 100 ug |
Fitzgerald | 61R-CD32eHUPE | CD32 antibody (PE) | 120 tests |
Fitzgerald | 10R-CD32cHU | CD32 antibody (Fab 2) | 100 ug |
Fitzgerald | 61R-CD41aaHUBT | CD41a antibody (biotin) | 100 ug |
Fitzgerald | 10R-CD46aHU | CD46 antibody | 100 ug |
Fitzgerald | 10R-CD54aHU | CD54 antibody | 100 ug |
Fitzgerald | 10R-CD70bHU | CD70 antibody | 100 ug |
Fitzgerald | 61R-CD70bHUFT | CD70 antibody (FITC) | 120 tests |
Fitzgerald | 61R-CD70bHUPE | CD70 antibody (PE) | 120 tests |
Fitzgerald | 10R-CD70bHUP | CD70 antibody (Preservative Free) | 500 ug |
Fitzgerald | 10R-CD74aHU | CD74 antibody | 100 ug |
Fitzgerald | 10R-CD62LaHU | CD62L antibody | 100 ug |
Fitzgerald | 61R-CD83aHUPE | CD83 antibody (PE) | 120 tests |
Fitzgerald | 61R-CD86aHUBT | CD86 antibody (biotin) | 100 ug |
Fitzgerald | 61R-CD105bHUBT | CD105 antibody (biotin) | 100 ug |
Fitzgerald | 61R-CD105dHUFT | CD105 antibody (FITC) | 120 tests |
Fitzgerald | 61R-CD105cHUPE | CD105 antibody (PE) | 120 tests |
Fitzgerald | 10R-CD106bHU | CD106 antibody | 100 ug |
Fitzgerald | 61R-CD106bHUFT | CD106 antibody (FITC) | 120 tests |
Fitzgerald | 10R-CD117aHU | CD117 antibody | 100 ug |
Fitzgerald | 61R-CD117aHUPE | CD117 antibody (PE) | 120 tests |
Fitzgerald | 10R-CD154aHU | CD154 antibody | 100 ul |
Fitzgerald | 61R-CD154aHUBT | CD154 antibody (biotin) | 100 ug |
Fitzgerald | 61R-CD154aHUFT | CD154 antibody (FITC) | 120 tests |
Fitzgerald | 10R-P116a | Perforin antibody | 100 ug |
Fitzgerald | 61R-P116ABT | Perforin antibody (biotin) | 100 ug |
Fitzgerald | 61R-P116aFT | Perforin antibody (FITC) | 120 tests |
Fitzgerald | 61R-P116aPE | Perforin antibody (PE) | 120 tests |
Fitzgerald | 10R-CD147aHU | CD147 antibody | 100 ug |
Fitzgerald | 61R-CD147aHUBT | CD147 antibody (biotin) | 100 ug |
Fitzgerald | 61R-CD147aHUPE | CD147 antibody (PE) | 120 tests |
Fitzgerald | 10R-CD162aHU | CD162 antibody | 100 ug |
Fitzgerald | 10R-CD166aHU | CD166 antibody | 100 ug |
Fitzgerald | 61R-CD166aHUBT | CD166 antibody (biotin) | 100 ug |
Fitzgerald | 61R-CD166aHUFT | CD166 antibody (FITC) | 120 tests |
Fitzgerald | 30R-CD152 | CD152 Mulg Fusion protein | 25 ug |
Fitzgerald | 30R-AC046 | CD137L-muCD8 Fusion protein | 25 ug |
Fitzgerald | 61R-CD154dHUBT | CD154/CD40L muCD8 Fusion protein (biotin) | 25 ug |
Fitzgerald | 10R-CD64aHU | CD64 antibody (Fab'2) | 100 ug |
Fitzgerald | 10-I76B | IL6 antibody | 250 ug |
Fitzgerald | 10-I78E | IL8 antibody | 250 ug |
Fitzgerald | 10-I76C | IL6 antibody | 250 ug |
Fitzgerald | 10-C24A | COX2 antibody | 100 ug |
Fitzgerald | 70-XG35 | hCG alpha antibody | 1 mg |
Fitzgerald | 10-L10B | Luteinizing Hormone antibody | 1 mg |
Fitzgerald | 10-A44F | Amphetamine antibody | 1 mg |
Fitzgerald | 10-C25C | hCG beta antibody | 1 mg |
Fitzgerald | 10-C25G | hCG beta antibody | 1 mg |
Fitzgerald | 10-L15E | Luteinizing Hormone beta antibody | 1 mg |
Fitzgerald | 10-B11G | Benzoylecgonine antibody | 1 mg |
Fitzgerald | 70-PC30 | Protein A antibody | 1 mg |
Fitzgerald | 41-GM25 | Goat anti Mouse IgG | 20 mg |
Fitzgerald | 70R-HG003 | HBsAg antibody | 1 mg |
Fitzgerald | 70-HH15 | HBsAg antibody | 1 mg |
Fitzgerald | 41-XG56 | Goat anti Human IgG | 1 mg |
